Superconductivity, Cryogenic, and Related
Facilities and Resources
Research
| Capability | Organisation | Contact |
|---|---|---|
| Cryogenic component testing | Energy, Materials, & Systems group, University of Twente | Marc Dhalle |
| Distribution network testing | Energy, Materials, & Systems group, University of Twente | Marc Dhalle |
| AC loss tesing 20 K – 77 K | Applied Superconductivity Laboratory, University of Strathclyde | Weijia Yuan |
| Cryogenic component testing 20 K – 77 K | Applied Superconductivity Laboratory, University of Strathclyde | Weijia Yuan |
| Real time digital simulation | Applied Superconductivity Laboratory, University of Strathclyde | Weijia Yuan |
| HTS winding machine | Applied Superconductivity Laboratory, University of Strathclyde | Weijia Yuan |
| 2 MW motor-generator testing | Applied Superconductivity Laboratory, University of Strathclyde | Weijia Yuan |
| Cryogenic power electronics & design | University of Auckland | Duleepa Thrimawithana |
| Real time simulation and condition monitoring | University of Glasgow | Mohammad Yazdani-Asrami |
| AI techniques for modelling simulation fault and quench detection | University of Glasgow | Mohammad Yazdani-Asrami |
| HTS REBCO magnets design, modelling, prototyping, demos | Tokamak Energy | Harriet Allen |
| HTS REBCO magnets multi-layer modelling | Tokamak Energy | Harriet Allen |
| HTS REBCO magnets stator / rotor applications | Tokamak Energy | Harriet Allen |
| Cryogenics | ICEoxford Cryogenics | Chris Snelling |

